The Physics of Cartoons - Part One
Crew List
|
|
.................... | Director / Story / Lead Animator Act 1 |
| Producer | ||
| Techincal Director | ||
| Storyboard / Story / Character Design | ||
| Story / Lead Animator Act 2 | ||
| Art Director | ||
|
|
Scene Planner | |
| Lead Animator Act 3 | ||
| Character Animator | ||
| Assistant Animator | ||
| Background Artist | ||
| Backgound Artist | ||
| EFX Animator | ||
| Character Modeler / Story | ||
| Prop Modeler | ||
| Background Artist | ||
| Assistant Animator / Modeler | ||
| Background Artist | ||
|
Mike Amron |
Prop Modeler | |
| Production Assistant | ||
| Assistant Scene Planner | ||
|
Pamela Kay |
Production Assistant | |
|
Heather Gasaway |
Production Assistant |
Netpower
SoftImage